Topps - US - Rogue One: Series 2 (2017)
The second card series for the first movie to break from the trilogies since Disney took the helm, Rogue One: Series 2 continues to provide fabulous scenes from the film as well as several new chase sets and some signers new to this series.
Card Values
• set value: ??
Find them on ebay, or trade for them in the Marketplace
| Base Cards | |
|---|---|
| Parallel Sets include: | |
| Blue Squadron (1:6 Retail) | |
| Green Squadron (1:3 Retail) | |
| Death Star Black (1:2 Retail) | |
| 1 | Krennic's Approach |
| 2 | Watching the Skies |
| 3 | Trust The Force |
| 4 | Resisting the Empire |
| 5 | The Hunt for Jyn |
| 6 | The Ring of Kafrene |
| 7 | Cassian Makes Contact |
| 8 | Remnant of the Jedi |
| 9 | The Imperial Transport |
| 10 | Meeting the Rebel Council |
| 11 | Trust Goes Both Ways |
| 12 | In Search of Saw Gerrera |
| 13 | Krennic and Tarkin Confer |
| 14 | Arrival on Jedha |
| 15 | Bodhi's Gruesome Test |
| 16 | Under Imperial Rule |
| 17 | Chaos on Jedha |
| 18 | K-2SO Attacks |
| 19 | Reinforcements Arrive |
| 20 | Chirrut Takes on the Stormtroopers |
| 21 | Heading to the Hideout |
| 22 | Galen Erso's Message |
| 23 | Test on Jedha |
| 24 | The City Crumbles |
| 25 | Jedha Destroyed |
| 26 | Fleeing the Destruction |
| 27 | The Defiant Saw Gerrera |
| 28 | A Narrow Escape |
| 29 | Heading to Eadu |
| 30 | Crash Landing |
| 31 | The Facility on Eadu |
| 32 | Galen's Engineers Assembled |
| 33 | Imperial Punishment |
| 34 | Jyn's Reunion |
| 35 | Hijack to Escape |
| 36 | Appointment on Mustafar |
| 37 | The Dreaded Darth Vader |
| 38 | Vader Cautions Krennic |
| 39 | Return to Yavin 4 |
| 40 | Jyn Presents Her Case |
| 41 | The Council Assembled |
| 42 | The Council's Decision |
| 43 | The Fight Isn't Over |
| 44 | Joining with Jyn |
| 45 | Call Sign 'Rogue One' |
| 46 | Destination: Scarif |
| 47 | "They Don't Know We're Coming" |
| 48 | The Tower on Scarif |
| 49 | Landing Pad 9 |
| 50 | Prepare for Inspection |
| 51 | Infiltrating The Citadel |
| 52 | Krennic's New Mission |
| 53 | The Plan Unfolds |
| 54 | Krennic's Arrival |
| 55 | Deploy The Garrison |
| 56 | Stealing the Map |
| 57 | Entering the Data Room |
| 58 | Pao Gives It His All |
| 59 | AT-ACTs Turn the Tide |
| 60 | The Rebel Fleet Arrives |
| 61 | Admiral Raddus Leads the Mission |
| 62 | Closing the Gate |
| 63 | General Merrick Leads his Squad |
| 64 | Taking Out the AT-ACT |
| 65 | Red Squadron Begins its Attack |
| 66 | Rebels Attack the gate |
| 67 | Rebels Continue To Attack the Gate |
| 68 | Rebel Fighters Take Out the AT-ACT |
| 69 | The Rebels Strike Back |
| 70 | Searching the Databanks |
| 71 | Failed Misdirection |
| 72 | Targeting the Engines |
| 73 | TIE Fighters Released from the Gate |
| 74 | Rebels Take Aim at the Imperial Forces |
| 75 | Rebels Storm the Citadel |
| 76 | K-2SO Defends the Data Room |
| 77 | Bodhi Breaks Through |
| 78 | Project Stardust |
| 79 | X-wings Attack |
| 80 | Battle on the Beach |
| 81 | Death Troopers on the Beach |
| 82 | Jyn and Cassian Climb |
| 83 | Shootout in the Data Vault |
| 84 | Aiming for Krennic |
| 85 | Krennic Fires Back |
| 86 | Chirrut Pulls the Switch |
| 87 | Disabling the Shield |
| 88 | Baze Malbus' Last Stand |
| 89 | The Hammerhead Attacks |
| 90 | Catastrophic Collision |
| 91 | TIE vs. Jyn |
| 92 | Jyn Hangs On |
| 93 | Transferring the Plans |
| 94 | Cassian Returns |
| 95 | The Gate Destroyed |
| 96 | The Death Star's Arrival |
| 97 | The Imperial View of Scarif |
| 98 | The Destruction of Scarif |
| 99 | Vader Makes His Presence Known |
| 100 | Darth Vader's Aftermath |
| Character Stickers | |
| CS-1 | Jyn Erso |
| CS-2 | Captain Cassian Andor |
| CS-3 | Moroff |
| CS-4 | Pao |
| CS-5 | Bistan |
| CS-6 | C2-B5 |
| CS-7 | General Draven |
| CS-8 | Director Krennic |
| CS-9 | Darth Vader |
| CS-10 | K-2SO |
| CS-11 | Mon Mothma |
| CS-12 | Edrio Two Tubes |
| CS-13 | Death Trooper |
| CS-14 | Chirrut Îmwe |
| CS-15 | Baze Malbus |
| CS-16 | Shoretrooper |
| CS-17 | Lt. Zal Dinnes |
| CS-18 | Admiral Raddus |
| Movie Posters | |
| 1 | United States Theatrical Poster |
| 2 | Japan Theatrical Poster |
| 3 | South Korea Theatrical Poster |
| 4 | Jyn Erso Character Poster |
| 5 | Cassian Andor Character Poster |
| 6 | Bodhi Rook Character Poster |
| 7 | Chirrut Îmwe Character Poster |
| 8 | Saw Gerrera Character Poster |
| 9 | K-2SO Character Poster |
| 10 | Director Krennic Character Poster |
| Heroes Of The Rebel Alliance | |
| HR-1 | Jan Dodonna |
| HR-2 | Jyn Erso |
| HR-3 | Captain Cassian Andor |
| HR-4 | K-2SO |
| HR-5 | Chirrut Îmwe |
| HR-6 | Baze Malbus |
| HR-7 | Pao |
| HR-8 | Bistan |
| HR-9 | Bodhi Rook |
| HR-10 | Mon Mothma |
| Villains Of The Galactic Empire | |
| VG-1 | Imperial Guard |
| VG-2 | Darth Vader |
| VG-3 | Director Krennic |
| VG-4 | C2-B5 |
| VG-5 | Shoretrooper |
| VG-6 | Imperial Tank Driver |
| VG-7 | Stormtrooper |
| VG-8 | Death Star Gunner |
| VG-9 | Death Trooper |
| VG-10 | TIE Fighter Pilot |
| Troopers | |
| PF-1 | Death Trooper |
| PF-2 | Death Trooper |
| PF-3 | Stormtrooper |
| PF-4 | Imperial Tank Driver |
| PF-5 | Shoretrooper |
| PF-6 | Death Trooper |
| PF-7 | Death Trooper |
| PF-8 | Stormtrooper |
| PF-9 | Stormtrooper |
| PF-10 | Imperial Troopers |
| Prime Forces | |
| PF-1 | Death Trooper |
| PF-2 | Captain Cassian Andor |
| PF-3 | Jyn Erso |
| PF-4 | Chirrut Îmwe |
| PF-5 | Shoretrooper |
| PF-6 | Pao & Bistan |
| PF-7 | K-2SO |
| PF-8 | Director Krennic |
| PF-9 | Baze Malbus |
| PF-10 | Stormtrooper |
| Darth Vader Continuity Part 3 | |
| 11 | Darth Vader |
| 12 | Darth Vader |
| 13 | Darth Vader |
| 14 | Darth Vader |
| 15 | Darth Vader |
| Patch Cards | |
| Jyn Erso - Death Star | |
| Captain Cassian Andor - Death Star | |
| Bodhi Rook - Death Star | |
| K-2SO - Death Star | |
| Darth Vader - Death Star | |
| Death Trooper - Death Star | |
| Death Star Gunner - Death Star | |
| Shoretrooper - Death Star | |
| Stormtrooper - Death Star | |
| Director Krennic - Elite Squad | |
| Death Trooper - Elite Squad | |
| Lt. Zal Dinnes (Red Eight) - Rebel Squadron | |
| Lt. Wion Dillems (Green Twelve) - Rebel Squadron | |
| Maj. Ralo Surrel (Red Eleven) - Rebel Squadron | |
| Shoretrooper - Shoretrooper | |
| Chirrut Îmwe - Stormtrooper | |
| Stormtroopers - Stormtrooper | |
| Autograph Signers | |
| Felicity Jones as Jyn Erso | |
| NEW Riz Ahmed as Bodhi Rook | |
| Donnie Yen as Chirrut Îmwe | |
| Forest Whitaker as Saw Gerrera | |
| Genevieve O'Reilly as Mon Mothma | |
| NEW Alistair Petrie as General Draven | |
| NEW Warwick Davis as Weeteef Cyubee | |
| NEW Derek Arnold as Pao | |
| NEW Stephen Stanton, Voice of Admiral Raddus | |
| Paul Kasey as Admiral Raddus | |
| Paul Kasey as Edrio Two Tubes | |
| NEW Aidan Cook as Benthic Two Tubes | |
| NEW Aidan Cook as Caitken | |
| NEW Tim Rose as Shollan | |
| Nick Kellington as Bistan | |
| Dual Autographs | |
| Felicity Jones as Jyn Erso & Genevieve O'Reilly as Mon Mothma | |
| Felicity Jones as Jyn Erso & Forest Whitaker as Saw Gerrera | |
| Genevieve O'Reilly as Mon Mothma & Alistair Petrie as General Draven | |
| Triple Autographs | |
| Felicity Jones as Jyn Erso, Donnie Yen as Chirrut Îmwe & Forest Whitaker as Saw Gerrera | |
| Forest Whitaker as Saw Gerrera, Paul Kasey as Edrio Two Tubes & Aidan Cook as Benthic Two Tubes | |
| Felicity Jones as Jyn Erso, Genevieve O'Reilly as Mon Mothma & Alistair Petrie as General Draven | |
| Sketch Card Artists | |
| Ben AbuSaada | |
| Melike Acar | |
| Kallan Archer | |
| Can Baran | |
| Mike Barnard | |
| Angelina Benedetti | |
| Tina Berardi | |
| Joshua Bommer | |
| Carlos Cabaleiro | |
| Neil Camera | |
| Kate Carleton | |
| Jonathan Caustria | |
| Charlie Cody | |
| Daniel Cooney | |
| Jamie Cosley | |
| Roy Cover | |
| Dan Curto | |
| Ted Dastick Jr. | |
| Jason Davies | |
| Jason Durden | |
| Marcia Dye | |
| Brett Farr | |
| Corey Galal | |
| Bruce Gerlach | |
| Patrick Giles | |
| Mick and Matt Glebe | |
| Dennis Gortakowski | |
| Kevin Graham | |
| Ingrid Hardy | |
| Phil Hassewer | |
| Robert Hendrickson | |
| Bob Hepner | |
| Brad Hudson | |
| Mohammad Jilani | |
| George Joseph | |
| Danny Kidwell | |
| Achilleas Kokkinakis | |
| Chad LaForce | |
| Matt Langford | |
| Elfie Lebouleux | |
| Eric Lehtonen | |
| Kevin Liell | |
| Lee Lightfoot | |
| Freddy Lopez | |
| Andrew Lopez | |
| Erik Maell | |
| Jordan Maison | |
| Jay Manchand | |
| Mark Mangum | |
| Jim Mehsling | |
| Ryan Moffett | |
| Solly Mohamed | |
| Rich Molinelli | |
| Marsha Parkins | |
| Kris Penix | |
| Darrin Pepe | |
| Luke Preece | |
| Tim Proctor | |
| Bill Pulkovski | |
| Brendan Purchase | |
| Brent Ragland | |
| Cathy Razim | |
| Anil Sharma | |
| Shaow Siong | |
| Randy Siplon | |
| Anthony Skubis | |
| JM Smith | |
| Todd Aaron Smith | |
| Jason Sobol | |
| Matt Soffe | |
| Matt Steffens | |
| Matt Stewart | |
| Cliff Thomas | |
| Kevin P. West | |
| Clinton Yeager | |
Share this Post

