Topps - US - Attack of the Clones (2002)
The Attack of the Clones movie card set represent the first cards released for Episode II. Issued by Topps in the United States, it was followed by a special release of a Topps set in the United Kingdom.
Attack of the Clones sees a return of standard-sized trading cards for a Topps movie release. Unlike Episode One, where Topps issued two widevision sets followed by a very popular 3D set, Attack of the Clones will premiere with a standard card set. The set will maintain the widevision screen ratio for those cards that show film scenes, but will not be solely focused on film scenes.
The set contains 100 cards, divided into several categories. Twenty character cards highlight key characters in the new film. Some, like Anakin Skywalker are familiar characters but others are new characters we are meeting for the first time. Each character card features two images, the primary front image, and a secondary image on the back of the card. There are also 69 cards that follow the storyline of the film. Each storyline card contains two images, one on the front, and a second smaller image on the back. Finally, nine behind-the-scenes cards, a title cards, and asa checklist card, round out the standard set. The set was issued in two types of boxes, for retail stores boxes held 24 packs, while the hobby market boxes held 36 packs. There is no other difference between the hobby and retail versions of the set.
Topps is aiming for a high quality card in this set, combining a number of techniques to produce impressive looking cards. All of the cards are printed on a heavy card stock. The cards are then mirror glossed (which really gives an impressive look to the cards) and foil stamped in silver. The foil stamp says Star Wars Attack of the Clones, and is larger than many previous foil stamps. The stamp definitely gives the cards a nice look.
In addition to the standard card set, collectors can look for six different promotional cards that were issued in the months leading up to the set release. All six should be obtainable if a collector is focused on finding them.
Card fans will really enjoy chasing down the three different types of chase cards, all of which are being provided at very good odds. The set has eight prismatic foil (1 in 6), ten silver foil (1 in 2), and five fold-out cards (1 in 12) to find. In a typical box that a collector might purchase, you are likely to finish the complete silver foil set, find 2 of the fold-out cards, and approximately 4 of the eight prismatic foil cards. Not a bad start to finishing a set.
The silver foil cards are character focus cards. Although they have no captions, each card has been placed on the checklist below based on the character of focus on the card. Each card has one primary image character or scene in front of a montage of character images and scenes. The smaller image appears to stand out from this background. Definitely great cards.
The prismatic foil cards will seem very familiar to anyone who collected the Episode One cards. A character montage is offset by the character's name running up one side of the card, and iconic images of that character in action next to their name. These cards have a very reflective prismatic surface.
The panoramic fold-out cards are a dramatic new card type for Star Wars. When you find the cards in the pack, they are folded closed. The card is held closed by a small amount of 'sticky'. Not to worry, this sticky is easily removed, and does not stain the card in any way. Before you open the card however, you will find that the card front provides a black and white mini-image of the image inside. The card back contains the card number. Unfolded, the card reveals a dramatic color image. These cards are designed to stand up and be displayed. You probably won't want to place these cards in a binder. If determined to keep them in a binder, look for binder pages designed to hold 4 cards to a page. This allows the card to be displayed in its open position.
Thanks to Eric Oien for help with the checklist on this page.
Card Values
· set value: $5-10
· unopened box: $65
· single: $0.10
· chase: $1-2
Card Number | Description |
---|---|
1 Title Card | Art Image |
The Characters | |
2 | Anakin Skywalker |
3 | Padme Amidala |
4 | Obi-Wan Kenobi |
5 | Yoda |
6 | Mace Windu |
7 | Count Dooku |
8 | Chancellor Palpatine |
9 | Zam Wesell |
10 | Jango Fett |
11 | Boba Fett |
12 | Cliegg Lars |
13 | Owen Lars |
14 | Beru Whitesun |
15 | C-3P0 and R2-D2 |
16 | Jar Jar Binks |
17 | Nute Gunray |
18 | Lama Su |
19 | Ki-Adi-Mundi |
20 | Clone Trooper |
21 | Super Battle Droid |
The Storyline | |
22 | Landing at Coruscant |
23 | A Decoy's Sacrifice |
24 | The Republic in Turmoil |
25 | Senator Amidala Lives! |
26 | The Padme Delegation |
27 | Old Friends Reunited |
28 | Under Jedi Protection |
29 | Guarding Against Evil |
30 | A Deadly Delivery |
31 | Attack of the Kouhuns |
32 | Off on a Probe Droid |
33 | Obi-Wan Drops In |
34 | Downward Trajectory |
35 | Into the Industrial Sector |
36 | That was too close! |
37 | Anakin's Short Cut |
38 | Assault on a Speeder |
39 | Nightclub Brawl |
40 | Darted . . . and Deceived |
41 | On Her Way to Safety |
42 | A Lead From Dexter |
43 | The Jedi Archives |
44 | Help From Jocasta Nu |
45 | Not Exactly Home Cooking! |
46 | Yoda's Youthful Proteges |
47 | Young Heroes in Disguise |
48 | Elsewhere in the Galaxy . . . |
49 | Tipoca City, Planet Kamino |
50 | An Audience With Lama Su |
51 | The Majesty of Naboo |
52 | A Talk and a Tour |
53 | Inside the Clone Center |
54 | Bring on the Clones |
55 | Meant for Each Other |
56 | Meeting Jango and Boba |
57 | Fun in the Naboo Manor |
58 | Anakin's Dinner Theater |
59 | Destiny's Players |
60 | Reporting to Mace and Yoda |
61 | At the Landing Platform |
62 | Rocket-Powered Warrior |
63 | Attack from on High |
64 | Snared and Dragged |
65 | Fly . . . But You Can't Hide |
66 | Return to Tatooine |
67 | Watto's Revelation |
68 | The Space Chase Begins |
69 | A Sea of Asteroids |
70 | Rocked by Laser Blasts |
71 | Obi-Wan's Deception |
72 | The Lars Family |
73 | In Search of his Mother |
74 | Penetrating the Tusken Camp |
75 | Menace of the Dark Side |
76 | Obi-Wan's Holo-Message |
77 | The Jedi's Last Words |
78 | Padme's Rescue Plan |
79 | The Capture of Kenobi |
80 | Threat of the Geonosians |
81 | Surviving the Droid Factory |
82 | Jar Jar in the Senate |
83 | Death in the Arena |
84 | To Live and Die as a Jedi |
85 | The Deadly Power of Dooku |
86 | Fury of a Jedi Knight |
87 | Clash of the Lightsabers |
88 | Challenge of Count Dooku |
89 | A Fantastic Duel |
90 | Anakin Loses an Arm |
Behind The Scenes | |
91 | Creating High-Tech Transports |
92 | Aliens on the Set |
93 | The Many Faces of Anthony Daniels |
94 | Young Lovers Get the Brush |
95 | Mace Sets the Pace |
96 | Bringing the Speeder to Life |
97 | Readying Nute for the Cameras |
98 | From Dracula to Dooku |
99 | Jedi Tall and Jedi Small |
100 | Checklist Card |
Chase Cards | |
Silver Foil Cards | |
1 of 10 | Jango Fett |
2 of 10 | Padme Amidala |
3 of 10 | Anakin Skywalker |
4 of 10 | Count Dooku |
5 of 10 | Mace Windu |
6 of 10 | Obi-Wan Kenobi |
7 of 10 | Obi-Wan Kenobi |
8 of 10 | Anakin Skywalker |
9 of 10 | Count Dooku |
10 of 10 | Jango Fett |
Prismatic Foil Cards | |
1 of 8 | Anakin Skywalker |
2 of 8 | Count Dooku |
3 of 8 | Jango Fett |
4 of 8 | Zam Wesell |
5 of 8 | Padme Amidala |
6 of 8 | no information yet |
7 of 8 | Mace Windu |
8 of 8 | C-3P0 and R2-D2 |
Panoramic Fold-Out Card | |
1 of 5 | Lightsaber Duel |
2 of 5 | no information yet |
3 of 5 | no information yet |
4 of 5 | The Forces of Evil |
5 of 5 | no information yet |
Promotional Cards | |
Card Number | Where Found |
P1 | Diamond Previews (March) & Non-Sport Update Magazine (May) |
P2 | Available through dealers & retailers |
P3 | Available through dealers & retailers |
P4 | Star Wars Insider #60 & Star Wars Gamer #10 |
P5 | Wizard Magazine #129, and Wizard World East |
P6 | Star Wars Celebration II |
Share this Post