Topps - US - Star Wars Vehicles (1997)
The Star Wars Vehicles set was originally planned as a follow up set for the Star Wars Finest (Characters) set. The high cost of an all chromium set however led to the decision by Topps to make this card set non-chromium. The card set has now been published in cooperation with Top Cow.
The card set features 72 cards, 1 title card, 1 checklist card (with a great Battle of Hoth scene), and three subsets; Battle Spec Cards, The Millennium Falcon, and Character Cards. Chase cards for the set include four Acetate Overlay cards (with a plastic overlay that lifts to reveal the insides of a ship), 2 spectacular 3D cards (which placed side by side create a single scene), and a redemption card which can be redeemed for an uncut oversized card that is the completed scene from the two 3D cards in this set. Although there are only a small number of chase cards for this set, all are very well done, and worth collecting.
Thanks to David Pipgras for the promo card information.
Card Values
· set value: $20-25
· unopened box: $80
· single: $0.25
· chase: $7-15
Card Number | Description |
---|---|
1 | Title Card |
2 | Millennium Falcon |
3 | A-Wing |
4 | B-Wing |
5 | Y-Wing |
6 | Z-95 Headhunter |
7 | X-Wing |
8 | V-Wing Air Speeder |
9 | E-Wing Fighter |
10 | Rebel Snowspeeder |
11 | Rebel Blockade Runner |
12 | Escape Pod |
13 | Rebel Cruiser |
14 | Rebel Transport |
15 | Mon Cal Cruiser |
16 | Nebulon Ranger |
17 | T-16 Skyhopper |
18 | Luke's Landspeeder |
19 | Jawa Sandcrawler |
20 | Sail Barge |
21 | Lady Luck |
22 | Twin-Pod Cloud Car |
23 | Slave I |
24 | IG-2000 |
25 | Hound's Tooth |
26 | S-Swoop |
27 | Outrider |
28 | Virago |
29 | Stinger |
30 | AT-PT |
31 | AT-ST |
32 | AT-AT |
33 | Speeder Bike |
34 | Chariot Lav |
35 | TIE Fighter |
36 | TIE Bomber |
37 | TIE Interceptor |
38 | TIE Advanced |
39 | Lambda-Class Shuttle |
40 | I-7 Howlrunner |
41 | Interdictor Cruiser |
42 | Lancer Frigate |
43 | Imperial Star Destroyer |
44 | Victory Star Destroyer |
45 | Executor |
46 | Eclipse Star Destroyer |
47 | Sun Crusher |
48 | World Devastator |
49 | Death Star |
50 | Death Star II |
51 | Battle of Yavin - Strategy |
52 | Battle of Yavin - Warriors |
53 | Battle of Yavin - Hardware |
54 | Battle of Hoth - Strategy |
55 | Battle of Hot - Warriors |
56 | Battle of Hoth - Hardware |
57 | Battle of Endor - Strategy |
58 | Battle of Endor - Warriors |
59 | Battle of Endor - Hardware |
60 | Gun Port (Falcon subset) |
61 | Smuggler's Hold (Falcon subset) |
62 | Cockpit (Falcon subset) |
63 | Hyperdrive (Falcon subset) |
64 | Millennium Falcon (Han Solo) |
65 | X-Wing (Luke) |
66 | Executor (Darth Vader) |
67 | Mon Cal Cruiser (Ackbar) |
68 | Sail Barge (Jabba) |
69 | Slave 1 (Boba Fett) |
70 | Shuttle (Emperor Palpatine) |
71 | Jawa Sandcrawler (Jawas) |
72 | Checklist |
Chase Cards | |
Cut-Away | |
C1 | AT-ST |
C2 | Slave I |
C3 | X-Wing |
C4 | Lambda Shuttle |
3Di | |
01 | Luke and Shuttle |
02 | Leia and Shuttle |
Redemption Card | Sketch of Combined 3D Card |
Redeemed Card (03) | Oversized 3D Card |
Promo | |
P1 | refractor, 180 produced |
P2 | refractor, 180 produced |
Share this Post