Topps - US - Star Wars Finest (1996)
This 1996 card set was originally meant to be the first of two "finest" or all chromium card sets. The first of the two sets was to represent the characters from Star Wars, while the second represented the vehicles from Star Wars. These all chromium cards were beautifully made, but proved to be too expensive for many card shops to sell in quantity. The second set of finest cards, has now been changed to a non-finest card set, the Star Wars Vehicles set. The Star Wars Finest cards provide a wealth of information about the many Star Wars characters from movies, books, and comics. The cards are stunningly done, and I most recently saw a clever use for spare Finest cards in a card store that had attached magnets to the backs of the cards, turning the cards into wonderful display items.
In addition to the Chase cards issued for this set, each box of cards contained approximately 6 Refractor cards. These cards had a gold-tone background for the card backs, and were slightly more reflective on the fronts. Ambitious collectors can attempt to complete full sets of the Refractor cards, creating a mirror set for the basic Finest set.
Card Values
· set value: $40
· unopened box: $80
· single: $0.50
· chase: $5-8
· refractors: $5
Card Number | Description |
---|---|
1 | Title Card |
2 | Luke Skywalker |
3 | Princess Leia |
4 | Mon Mothma |
5 | Admiral Ackbar |
6 | Jan Dodonna |
7 | Han Solo |
8 | Chewbacca |
9 | Lando Calrissian |
10 | Crix Madine |
11 | Garm Bel Iblis |
12 | Borsk Fey'lya |
13 | Wedge Antilles |
14 | Biggs Darklighter |
15 | Nien Nunb |
16 | Winter |
17 | Wicket W. Warrick |
18 | Qwi Xux |
19 | Emperor Palpatine |
20 | Darth Vader |
21 | Moff Tarkin |
22 | Joruus C'Baoth |
23 | Admiral Thrawn |
24 | Gilad Pellaeon |
25 | Admiral Piett |
26 | Admiral Daala |
27 | General Veers |
28 | Emperor's Royal Guard |
29 | Death Star Gunners |
30 | Stormtroopers |
31 | TIE Fighter Pilots |
32 | AT-AT Walker Pilots |
33 | Biker Scouts |
34 | Boba Fett |
35 | Dengar |
36 | Bossk |
37 | Obi-Wan Kenobi |
38 | Yoda |
39 | Callista |
40 | Jacen Solo |
41 | Anakin Solo |
42 | Jaina Solo |
43 | Kyp Durron |
44 | Kirani Ti |
45 | Tionne |
46 | Mara Jade |
47 | Talon Karrde |
48 | Salla Zend |
49 | Zuckuss |
50 | Lobot |
51 | Gallandro |
52 | Moruth Doole |
53 | Garindan |
54 | Lady Valarian |
55 | Tusken Raiders |
56 | Bantha |
57 | Jawa |
58 | Ugnaught |
59 | Noghri |
60 | Ssi-Ruuk |
61 | Wampa |
62 | TaunTaun |
63 | Sarlacc |
64 | Greedo |
65 | Cantina Band |
66 | Labria |
67 | Dr. Evazan |
68 | Ponda Baba |
69 | Feltipern Trevagg |
70 | Kabe & Muftak |
71 | Momaw Nadon |
72 | Wuher & Chalmun |
73 | Jabba The Hutt |
74 | Bib Fortuna |
75 | Salacious Crumb |
76 | Max Rebo Band |
77 | Oola |
78 | Rancor |
79 | Gamorrean Guard |
80 | Weequay |
81 | Tessek |
82 | C-3P0 |
83 | R2-D2 |
84 | 2-1B |
85 | R5-D4 |
86 | 4-LOM |
87 | Blue Max and Bullux |
88 | EV-9D9 |
89 | IG-88 |
90 | Probot / Checklist |
Chase Cards | |
Matrix 1 | Han Solo and Chewbacca |
Matrix 2 | C-3P0 and R2-D2 |
Matrix 3 | Emperor Palpatine |
Matrix 4 | Boba Fett |
F1 | Darth Vader |
F2 | Luke Skywalker |
F3 | Obi-Wan Kenobi |
F4 | Jaina Solo |
F5 | Princess Leia and Anakin Solo |
F6 | Jacen Solo |
Promos | |
Oversized | Montage from Card 1 Retailers |
Refractor Oversized | Same as Above Retailers |
SWF1 | Boba Fett SW Galaxy Magazine #6 |
SWF2 | Darth Vader SW Galaxy Magazine #7 |
SWF3 | Luke on TaunTaun Non-Sports Update v.7 n.3 / Sales Force |
Binder 1 | Han Solo and Chewie Binder Only |
Share this Post