Topps - US - Star Wars Galaxy Series 1 (1993)
These trading cards represent Topps' return to the distribution of Star Wars trading cards. They also represent a departure from the traditional photo image cards previously produced for the Star Wars films. These cards present the artwork of the Star Wars universe with often powerful, often quirky images from a wide range of artists. In addition to portraits of twelve of the movie characters, the cards include artwork from the production of Star Wars, poster art, promotional and merchandising art, as well as art by comic illustrators. The card set features many incredible images.
In addition to the regular set of cards, a special factory set was issued. The factory set was issued in a plastic reproduction of the Millennium Falcon. Although the plastic falcon looked rather cheaply done, it hid a wealth of great cards, including a complete set of foil stamped cards, a special Darth Vader 3-D hologram, and promo card #0. Additionally, collectors could send away for a special binder to hold their card collection. This binder came with a special promo card not available anywhere else, SWB1.
Card Values
· set value: $10-15
· unopened box: $55
· single: $0.10
· chase: $5
· factory set: $50
Card Number | Description |
---|---|
1 | Title Card |
2 | George Lucas Art Montage |
3 | Luke Skywalker |
4 | Darth Vader |
5 | Leia Organa |
6 | Obi-Wan "Ben" Kenobi |
7 | Han Solo |
8 | Chewbacca |
9 | Lando Calrissian |
10 | Yoda |
11 | C-3P0 |
12 | R2-D2 |
13 | Boba Fett |
14 | Emperor |
15 | Ralph McQuarrie |
16 | The Death Star Trench |
17 | Ron Cobb |
18 | Hammerhead |
19 | "Typical Wookiee Family" |
20 | Holiday Special |
21 | Too-Onebee |
22 | AT-AT |
23 | Yoda (Johnston) |
24 | A Space Slug |
25 | IG-88 |
26 | The Death Star |
27 | Jabba The Hutt |
28 | Costume Design |
29 | Princess Leia |
30 | Original Sketches |
31 | Lando (Rodis-Jamero) |
32 | Yoda as Gremlin |
33 | Bad Hair Day? |
34 | The Rancor |
35 | Jabba's Menagerie |
36 | Gamorrean Guards |
37 | Bib Fortuna |
38 | Creature Collaboration |
39 | Princess Leia's Hair |
40 | Ewoks |
41 | Leia as a Pin-Up |
42 | Droid Torture Chamber |
43 | The Max Rebo Band |
44 | Luke's Confrontation |
45 | The Speeder Bike Chase |
46 | The Emperor Strikes Back |
47 | Wedge Antilles |
48 | Howard Chaykin |
49 | John Berkey |
50 | Berkey's Concept |
51 | A Huge Space Battle |
52 | Jim Campbell Poster |
53 | Goozee / Siniger |
54 | Foreign Movie Posters |
55 | White III / Struzan |
56 | Artists' Imaginations |
57 | Druillet / McQuarrie |
58 | Italian Poster Art |
59 | An Evil Darth Vader |
60 | A Close Encounter |
61 | If Droids Can Frolic |
62 | Villains (Del Nichols) |
63 | Dorman / Strain |
64 | Two Lukes |
65 | International Art |
66 | Sanjulian / Larry Noble |
67 | The Mountain |
68 | The Noble TaunTaun |
69 | A Pastiche |
70 | The Rebels Transcend |
71 | Borris Vallejo |
72 | Male Bonding |
73 | Revenge" Poster / Sano |
74 | Heat Seems to Rise |
75 | "We're Moving!" |
76 | Even Droids Celebrate |
77 | Santa Threepio |
78 | Strike Up the Droids |
79 | Thomas Blackshear |
80 | Jim Steranko |
81 | Steranko's "Empire" |
82 | Kyle Baker |
83 | Bret Blevins |
84 | Ted Boonthanakit |
85 | June Brigman |
86 | Paul Chadwick |
87 | Howard Chaykin |
88 | Mark Chiarello |
89 | Geof Darrow |
90 | Steve Ditko |
91 | Dave Dorman |
92 | George Evans |
93 | Fastner & Larson |
94 | Keith Giffen |
95 | Paul Gulacy |
96 | Bo Hampton |
97 | Scott Hampton |
98 | Michael Wm. Kaluta |
99 | Gil Kane (A) |
100 | Gil Kane (B) |
101 | Cam Kennedy |
102 | Dale Keown |
103 | Karl Kesel |
104 | Sam Keith (A) |
105 | Sam Keith (B) |
106 | David Lapham |
107 | Mike Lemos |
108 | Estoban Maroto |
109 | Cynthia Martin |
110 | Michael Mignola |
111 | Moebius |
112 | Jerome Moore |
113 | Jon J. Muth |
114 | Mark Nelson |
115 | Earl Norem |
116 | Allen Nunis |
117 | Jason Palmer |
118 | George Perez |
119 | George Pratt |
120 | Joe Quesada |
121 | P. Craig Russell |
122 | Mark Shultz |
123 | Bill Seinkiewicz |
124 | Walter Simonson |
125 | Ken Steacy |
126 | Brian Stelfreeze (A) |
127 | Brian Stelfreeze (B) |
128 | Dale Stevens |
129 | William Stout |
130 | Greg Theakston |
131 | Angelo Torres |
132 | Jim Valentino |
133 | John Van Fleet |
134 | Charles Vess |
135 | Russell Walks |
136 | Al Williamson (A) |
137 | Al Williamson (B) |
138 | Thomas Wm. Yeates II |
139 | Bruce Zick |
140 | Checklist |
Chase Cards | |
1 of 6 | Darth Vader |
2 of 6 | Han Solo |
3 of 6 | Luke and R2 |
4 of 6 | Chewie and C-3P0 |
5 of 6 | Obi-Wan and Yoda |
6 of 6 | Leia |
Promos | |
Unnumbered | Princess Leia/Artist Checklist Non-Sports Update v.4,n.2 / Conventions |
Unnumbered | Stormtrooper on Dewback Conventions |
Unnumbered | Uncut Sheet of Above Advance Comics #52 |
Unnumbered | Jabba and Crumb Non-Sports Update v.4, n.2 / Starlog 191 |
6 x 8" | Sam Keith / Walt Simonson Previews 2/93 and Heroes World Scoreboard 2/93 |
Unnumbered | Boba Fett and Dengar Dark Horse Comics Classic SW #8 |
Unnumbered | Truce at Bakura Cover Art Waldenbooks w/Novel Purchase |
Bend-em's Cards | Listed Separately Bend-em Toys |
Share this Post